AOC LCD Monitor|AOC|Q32V4|31.5"|Business|Panel IPS|2560x1440|16:9|75Hz|Matte|4 ms|Speakers|Tilt|Colour Black|Q32V4
€25900
AOC LCD Monitor|AOC|Q32V4|31.5"|Business|Panel IPS|2560x1440|16:9|75Hz|Matte|4 ms|Speakers|Tilt|Colour Black|Q32V4
Q32V4
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
31.5” IPS monitor ensuring a great picture quality with QHD resolution
In an extremely clean design, the Q32V4 boasts a flat 31.5” IPS display with QHD resolution. This model offers the full package with Adaptive Synch, 75Hz refresh rate, Low Blue Light and Flicker-Free.
| Summary: | AOC V4 Q32V4. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: 2K Ultra HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Vendor Homepage: | https://eu.aoc.com/ |
| Category Code: | LC3 |
| CnCode: | 85285210 |
| Unit Box Height: | 0.54 |
| Unit Box Length: | 0.815 |
| Unit Box Width: | 0.18 |
| Adobe RGB coverage: | 75% |
| Anti-glare screen: | Yes |
| Aspect ratio: | 16:9/4:3 |
| Backlight type: | W-LED |
| Colour depth: | 8bit |
| Contrast ratio (dynamic): | 20000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Display brightness (typical): | 250cd/m² |
| Display diagonal: | 31.5" |
| Display diagonal (metric): | 80.01cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 2560 x 1440pixels |
| Display surface: | Matt |
| Display technology: | LED |
| HD type: | 2K Ultra HD |
| LED backlight: | Yes |
| Maximum refresh rate: | 75Hz |
| Native aspect ratio: | 16:9 |
| Panel type: | IPS |
| Pixel density: | 93ppi |
| Response time: | 4ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Screen shape: | Flat |
| sRGB coverage (typical): | 102% |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080)/2560 x 1440 |
| Supported video modes: | 1080p/1440p |
| Surface hardness: | 3H |
| Touchscreen: | No |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| AMD FreeSync: | No |
| Fast charging: | No |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| NVIDIA G-SYNC: | No |
| VESA Adaptive Sync support: | Yes |
| Built-in camera: | No |
| Built-in microphone: | No |
| Built-in speaker(s): | Yes |
| Number of speakers: | 2 |
| RMS rated power: | 4W |
| Detachable stand: | Yes |
| Feet colour: | Black |
| Frameless design: | Yes |
| Front bezel colour: | Black |
| Market positioning: | Home |
| Product colour: | Black |
| Audio input: | Yes |
| Built-in USB hub: | No |
| DC-in jack: | Yes |
| DisplayPort version: | 1.2 |
| DisplayPorts quantity: | 1 |
| DVI port: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| Headphone connectivity: | 3.5 mm |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Height adjustment: | No |
| Number of OSD languages: | 16 |
| On Screen Display (OSD): | Yes |
| On Screen Display (OSD) languages: | Croatian/Czech/Dutch/English/Finnish/French/German/Italian/Japanese/Korean/Polish/Portuguese/Russian/Simplified Chinese/Spanish/Swedish/Traditional Chinese/Turkish/Ukrainian |
| Panel mounting interface: | 100 x 100mm |
| Pivot: | No |
| Plug and Play: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 23° |
| VESA mounting: | Yes |
| AC input frequency: | 50/60Hz |
| AC input voltage: | 100 - 240V |
| Energy consumption (HDR) per 1000 hours: | 32kWh |
| Energy consumption (SDR) per 1000 hours: | 32kWh |
| Energy efficiency class (HDR): | F |
| Energy efficiency class (SDR): | F |
| Energy efficiency scale: | A to G |
| External power adapter: | No |
| Power consumption (off): | 0.3W |
| Power consumption (standby): | 0.5W |
| Power consumption (typical): | 47W |
| Power supply type: | Internal |
| Depth (with stand): | 209.9mm |
| Depth (without stand): | 47.5mm |
| Height (with stand): | 531.1mm |
| Height (without stand): | 426.6mm |
| Weight (with stand): | 6800g |
| Width (with stand): | 730.2mm |
| Width (without stand): | 730.2mm |
| Package depth: | 187mm |
| Package height: | 552mm |
| Package type: | Box |
| Package weight: | 8680g |
| Package width: | 817mm |
| Cables included: | AC/HDMI |
| HDMI cable length: | 1.5m |
| Quick start guide: | Yes |
| Stand included: | Yes |
| Doesn't contain: | Mercury/PVC/BFR |
| Bezel thickness type: | Narrow |
| Certification: | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL |
| Compliance certificates: | WEEE |
| Exterior finish type: | Textured |
| Light effects: | No |
| Warranty period: | 3year(s) |
| Harmonized System (HS) code: | 85285210 |
| Data Sheet (Link): | https://eprel.ec.europa.eu/api/product/428747/fiches?language=EN |
| Energy efficiency class: | F |
| EPREL Registration Number: | 428747 |
| EPREL Version Number: | 7 |
| Model: | Q32V4 |
| Model name: | Q32V4 |
| Unit Calculated Volume: | 0.07922m³ |
| Product Net Weight: | 6.8kg |
| Unit Calculated Weight: | 11kg |
Please sign in so that we can notify you about a reply