Notebook|ASUS|ROG Strix|G18 (2025)|G815LW-S9106W|CPU Core Ultra|U9-275HX|2700 MHz|18"|2560x1600|RAM 16GB|DDR5|5600 MHz|SSD 1TB|NVIDIA GeForce RTX 5080|16GB|ENG|Windows 11 Home|Eclipse Grey|3.2 kg|90NR0LC1-M004Z0
Power up
Game with confidence thanks to Windows 11 Pro and up to Intel® Core™ Ultra 9 processor 275HX. Backed up by the serious gaming muscle of up to NVIDIA® GeForce RTX™ 5080 Laptop GPU and up to 32GB of DDR5-5600 RAM, the 2025 Strix G18 has the perfect amount of power to keep you gaming at peak performance. With additional features like NVIDIA® Advanced Optimus, the latest DLSS enhancements, a 2TB PCIe Gen 4 SSD, the Strix G18 is truly a force to be reckoned with.
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- 45.7 cm (18") WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM & 1000GB SSD
| Summary: | ASUS ROG Strix G18 G815LW-S9106W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 45.7 cm (18"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5080. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage: | https://rog.asus.com/laptops/rog-strix/rog-strix-g18-2025 |
| Category Code: | NB |
| CnCode: | 84713000 |
| Unit Box Height: | 0.35 |
| Unit Box Length: | 0.49 |
| Unit Box Width: | 0.105 |
| Efficient cores: | 16 |
| Efficient-core base frequency: | 2.1GHz |
| Efficient-core Max Turbo Frequency: | 4.6GHz |
| Maximum turbo power: | 160W |
| Performance cores: | 8 |
| Performance-core base frequency: | 2.7GHz |
| Performance-core Max Turbo Frequency: | 5.4GHz |
| Processor base power: | 55W |
| Processor boost frequency: | 5.4GHz |
| Processor cache: | 36MB |
| Processor cores: | 24 |
| Processor family: | Intel Core Ultra 9 |
| Processor generation: | Intel Core Ultra (Series 2) |
| Processor manufacturer: | Intel |
| Processor model: | 275HX |
| Processor threads: | 24 |
| Anti-glare screen: | Yes |
| Colour gamut: | 100% |
| Display diagonal: | 18" |
| Display resolution: | 2560 x 1600pixels |
| HD type: | WQXGA |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| LED backlight: | Yes |
| Maximum refresh rate: | 240Hz |
| Native aspect ratio: | 16:10 |
| Panel type: | IPS-Level |
| RGB colour space: | DCI-P3 |
| Touchscreen: | No |
| Colour name: | Eclipse Gray |
| Form factor: | Clamshell |
| Market positioning: | Gaming |
| Product colour: | Grey |
| Product type: | Laptop |
| AI software frameworks supported by NPU: | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to: | 8TOPs |
| Neural processor unit (NPU): | Intel AI Boost |
| NPU performance up to: | 13TOPs |
| Sparsity support: | Yes |
| Total processor performance up to: | 36TOPs |
| Windows Studio effects support: | Yes |
| Internal memory: | 16GB |
| Internal memory type: | DDR5-SDRAM |
| Maximum internal memory: | 64GB |
| Memory channels: | Dual-channel |
| Memory clock speed: | 5600MHz |
| Memory form factor: | SO-DIMM |
| Memory slots: | 2x SO-DIMM |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| Optical drive type: | No |
| SSD capacity: | 1000GB |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express 4.0 |
| Storage media: | SSD |
| Total SSDs capacity: | 1000GB |
| Total storage capacity: | 1000GB |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics card: | Yes |
| Discrete graphics card memory: | 16GB |
| Discrete graphics card model: | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type: | GDDR7 |
| NVIDIA G-SYNC: | Yes |
| On-board GPU manufacturer: | Intel |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel® Graphics |
| On-board graphics card model: | Intel® Graphics |
| Audio system: | Dolby Atmos |
| Built-in microphone: | Yes |
| Number of built-in speakers: | 2 |
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Infrared (IR) camera: | Yes |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Bluetooth version: | 5.4 |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 1000Mbit/s |
| Mobile network connection: | No |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Intel® Thunderbolt 5: | Yes |
| Thunderbolt 5 ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Repairability index: | 9.9 |
| Copilot key: | Yes |
| Keyboard backlit: | Yes |
| Keyboard backlit colour: | RGB |
| Keyboard backlit zone: | 4-zone RGB |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Home |
| Battery capacity: | 90Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| AC adapter frequency: | 50 - 60Hz |
| AC adapter input voltage: | 100 - 240V |
| AC adapter output current: | 19A |
| AC adapter output voltage: | 20V |
| AC adapter power: | 380W |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| Password protection: | Yes |
| Password protection type: | BIOS/User |
| Trusted Platform Module (TPM): | Yes |
| Windows Hello: | Yes |
| Depth: | 298mm |
| Height (front): | 23.5mm |
| Height (rear): | 32mm |
| Weight: | 3200g |
| Width: | 399mm |
| AC adapter included: | Yes |
| NB Family name: | ROG Strix |
| Model name: | G18 (2025) |
| Units per Shipping Box: | 1 |
| Unit Calculated Volume: | 0.01801m³ |
| Unit Calculated Weight: | 6.05kg |
Attention!
The computer has a German keyboard layout (QWERTZ), which is why it is significantly cheaper.
To use the computer with the standard (QWERTY) layout, you need to purchase keyboard stickers and apply them to 17 keys.