Chuwi CoreBook Air Plus Pro Ryzen 5 6600H 16" WUXGA 16GB 512GB SSD Black W11 Pro
COREBOOK-AIR-PLUS-P
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor cache type | L2 & L3 |
| Processor threads | 12 |
| Processor manufacturer | AMD |
| Processor model | 6600H |
| Processor cores | 6 |
| Processor boost frequency | 4.5 GHz |
| Processor family | AMD Ryzen 5 |
| Processor cache | 19 MB |
| Processor generation | AMD Ryzen 6000 Series |
| Processor base power | 45 W |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Memory | |
| Internal memory type | LPDDR5 |
| Internal memory | 16 GB |
| Design | |
| Product type | Laptop |
| Power | |
| Power supply | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions | |
| Weight | 1.45 kg |
| Height | 16.3 mm |
| Depth | 249 mm |
| Width | 355.5 mm |
| Network | |
| Wi-Fi standards | IEEE 802.11n, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, 802.11b, IEEE 802.11ac |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Display | |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| HD type | Full HD |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Maximum refresh rate | 60 Hz |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Ports & interfaces | |
| HDMI version | 2.1 TMDS |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Headphone outputs | 1 |
| Camera | |
| Front camera | Yes |
| Camera HD type | Full HD |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5115 mAh, 60 Wh |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
Attention!
The computer has a German keyboard layout (QWERTZ), which is why it is significantly cheaper.
To use the computer with the standard (QWERTY) layout, you need to purchase keyboard stickers and apply them to 17 keys.
Please sign in so that we can notify you about a reply