Samsung S731 Galaxy S25 FE 5G 8/512GB DS Navy
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor cores | 10 |
| Processor model | 2400 |
| Processor family | Samsung Exynos |
| Processor boost frequency | 3.2 GHz |
| Design | |
| Housing material | Aluminium |
| Protection features | Water resistant, Dust resistant |
| Product colour | Navy |
| Power | |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions | |
| Weight | 190 g |
| Height | 161.3 mm |
| Width | 76.6 mm |
| Depth | 7.4 mm |
| Network | |
| Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), 802.11b, Wi-Fi 6E (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| MIMO | Yes |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Modulation | 1024-QAM |
| SIM card capability | Dual SIM |
| 3G bands supported | 1900, 850, 2100 MHz, 900 |
| 4G bands supported | 900, 1800, 700, 2100, 800, 1900, 1500, 2600, 850 |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| 3G standards | UMTS, WCDMA |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Frequency band | Tri-band |
| 5G bands supported | 2600, 800, 900, 2100, 700, 1800, 2300, 3500, 3700, 2500, 1900, 850, 1500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| Performance | |
| Fingerprint reader | Yes |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Corning Glass |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Software | |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Multimedia | |
| Audio formats supported | RTTTL, Mid, WAV, AMR, IMY, DSF, 3GA, MIDI, MXMF, MP3, OTA, AAC, FLAC, OGA, DFF, M4A, AWB, OGG, RTX, XMF, APE |
| Video formats supported | MP4, AVI, WEBM, 3GP, FLV, 3G2, MKV, M4V |
| Speakers | stereo |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| User memory | 483.7 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Camera | |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Optical zoom | 3x |
| Slow motion mode | Yes |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Second rear camera aperture number | 2.2 |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Maximum frame rate | 240 fps |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 50 MP |
| Digital zoom | 30x |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 8 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Video recording modes | 4320p |
| Front camera aperture number | 2.2 |
| Battery | |
| Battery endurance in cycles | 2000 |
| Removable battery | No |
| Battery capacity | 4900 mAh |
| Continuous video playback time | 28 h |
| Sensors | |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Navigation | |
| GLONASS | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
| BeiDou | Yes |
| NavIC | Yes |
| Endurance | |
| Energy efficiency class | B |
| International Protection (IP) code | IP68 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance per cycle | 2557 min |
| Energy efficiency scale | A to G |
Please sign in so that we can notify you about a reply