Honor 600 5G 16.7 cm (6.57") Dual SIM Android 16.0 USB Type-C 8 GB 512 GB 6400 mAh Orange
€66800
Honor 600 5G 16.7 cm (6.57") Dual SIM Android 16.0 USB Type-C 8 GB 512 GB 6400 mAh Orange
6936520895212
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor model | 7 Gen 4 |
| Processor cores | 8 |
| Processor boost frequency | 2.8 GHz |
| Processor architecture | ARM Cortex-A720+Cortex-A520 |
| Processor family | Snapdragon |
| Design | |
| Protection features | Water resistant, Dust resistant |
| Product colour | Orange |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
| USB Power Delivery (USB PD) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Depth | 7.8 mm |
| Width | 74.7 mm |
| Weight | 185 g |
| Height | 156 mm |
| Network | |
| 5G standard | NR, Sub6 SA/NSA |
| Tethering (modem-mode) | Yes |
| Bluetooth profiles | LDAC, LC3, SBC, AAC, LHDC, APTX, APTX-HD, APTX-Adaptive, APTX-LL |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Modulation | 256-QAM |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac), 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| 3G standards | WCDMA |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.4 |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Performance | |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Adreno 722 |
| USB On-The-Go support | Yes |
| Packaging content | |
| Warranty card | Yes |
| AC adapter included | No |
| Screen protector | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Display | |
| Maximum display brightness (HDR) | 800 cd/m² |
| Display number of colours | 1.07 billion colours |
| Panel type | AMOLED |
| Maximum refresh rate | 120 Hz |
| Display diagonal | 16.7 cm (6.57") |
| Display resolution | 1264 x 2728 pixels |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 458 ppi |
| Software | |
| User interface (UI) | MagicOS 10 |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Multimedia | |
| Audio formats supported | OGG, 3GP, AAC, FLAC, MP3, MIDI, WAV, AMR, MP4 |
| Video formats supported | MP4, 3GP |
| Number of microphones | 2 |
| FM radio | No |
| Speakers | stereo |
| Storage | |
| Virtual RAM (max) | 8 GB |
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Camera | |
| Slow motion mode | Yes |
| Macro photography | Yes |
| AI scene recognition | Yes |
| Video recording modes | 2160p |
| Second rear camera aperture number | 2.2 |
| Rear camera sensor size | 1/1.4" |
| Front camera resolution (numeric) | 50 MP |
| Flash type | LED |
| Self-timer | Yes |
| Front camera resolution | 8192 x 6144 pixels |
| Portrait mode | Yes |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Panorama | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Night mode | Yes |
| Front camera aperture number | 2 |
| Rear camera type | Dual camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera aperture number | 1.9 |
| Smile detection | Yes |
| Front camera flash | No |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Rear camera resolution | 16384 x 12288 pixels |
| Battery | |
| Talk time (5G) | 40 h |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (2G) | 684 h |
| Talk time (3G) | 40 h |
| Standby time (4G) | 684 h |
| Talk time (4G) | 39 h |
| Standby time (3G) | 780 h |
| Battery capacity | 6400 mAh |
| Talk time (2G) | 35 h |
| Sensors | |
| Colour temperature sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Infrared sensor | Yes |
| Ambient light sensor | Yes |
| Messaging | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Yes | |
| Navigation | |
| NavIC | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
Please sign in so that we can notify you about a reply