Honor 400 5G Smartphone 8/256GB Black (5109BUUP)
DNY-NX9-256-BLK
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor model | 7 Gen 3 |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Graphics card | Adreno 720 |
| Design | |
| Position of the fingerprint reader | In the screen |
| Product colour | Black |
| Colour name | Midnight Black |
| Number of built-in speakers | 2 |
| Fingerprint reader | Yes |
| Protection features | Water resistant |
| Power | |
| USB Type-C required charging power (max) | 66 W |
| USB Type-C charging port | Yes |
| Energy efficiency class | A |
| Weight & dimensions | |
| Package width | 96 mm |
| Package depth | 181 mm |
| Package weight | 500 g |
| Package height | 32 mm |
| Weight | 184 g |
| Width | 74.6 mm |
| Depth | 155.6 mm |
| Height | 7.3 mm |
| Network | |
| Wi-Fi frequency | 2,4 Ghz / 5 GHz / 6 GHz |
| Mobile network generation | 5G |
| 5G standard | NR |
| SIM card capability | Dual SIM |
| Wi-Fi standards | 802.11g, 802.11 be, 802.11 ac, 802.11ac, 802.11 ax, 802.11b, 802.11n, 802.11a |
| Bluetooth | Yes |
| 3G standards | WCDMA |
| Wi-Fi | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| SIM card type | NanoSIM + eSIM |
| Performance | |
| Artificial intelligence (AI) functions | Yes |
| Light sensor | Yes |
| Infrared sensor | Yes |
| Face Unlock | Yes |
| Gesture support | Yes |
| Stereo sound | Yes |
| Fast charging | Yes |
| Gravity sensor | Yes |
| OTG support | Yes |
| Infrared remote control function | Yes |
| Gyroscope | Yes |
| Packaging content | |
| Cables included | USB Type C |
| SIM card eject tool | Y |
| Quantity | 1 |
| Display | |
| High Dynamic Range (HDR) technology | Yes |
| Peak brightness | 5000 nits |
| Display diagonal | 16.6 cm (6.55") |
| Display resolution | 2736 x 1824 pixels |
| Panel type | AMOLED |
| Maximum refresh rate | 120 Hz |
| Software | |
| Platform | Android |
| Operating system installed | MagicOS 9.0 |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| Camera | |
| Front camera aperture number | 2 |
| Digital zoom capability | 15 - 30x |
| Slow motion | Yes |
| Night mode | Yes |
| Rear camera flash | Yes |
| Portrait mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Main camera sensor | 1/1.4" OIS |
| Wide-angle camera | Yes |
| AI video image modification | Yes |
| AI Super Zoom | Yes |
| Rear camera resolution (numeric) | 200 MP |
| Face recognition | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 50 MP |
| Battery | |
| Continuous video playback time (streamed) | 15 h |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 5300 mAh |
| Continuous video playback time | 26 h |
| Logistics data | |
| Commodity code | 8517130000 |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Endurance | |
| International Protection (IP) code | IP65 |
Please sign in so that we can notify you about a reply