Google Smartphone Pixel 9A 5G 8/128GB Black (GA05769-GB)
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
| Processor cores | 8 |
| Processor model | Tensor G4 |
| Processor family | |
| Design | |
| Product colour | Black |
| Housing material | Glass, Metal, Plastic |
| Protection features | Water resistant |
| Power | |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Weight | 185.9 g |
| Depth | 8.9 mm |
| Height | 154.7 mm |
| Width | 73.3 mm |
| Network | |
| 3G standards | HSDPA, HSPA+, UMTS |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| Bluetooth version | 6.0 |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 5G standard | Sub6 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| MIMO | Yes |
| Performance | |
| Face recognition | Yes |
| Wireless charging | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | Yes |
| Packaging content | |
| SIM card ejector pin | Yes |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Display | |
| Pixel density | 422.2 ppi |
| Colour depth | 24 bit |
| Fingerprint resistant | Yes |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Maximum display brightness (Outdoor) | 2700 cd/m² |
| Display diagonal | 16 cm (6.3") |
| Display resolution | 1080 x 2424 pixels |
| Native aspect ratio | 20:9 |
| Display number of colours | 16 million colours |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Multimedia | |
| Speakers | stereo |
| Number of microphones | 2 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Camera | |
| Slow motion rate | 240 FPS |
| Time lapse mode | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Panorama | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Face detection | Yes |
| Video recording modes | 1080p |
| Second rear camera sensor size | 1/3,1" |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera field of view (FOV) angle | 96° |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/2" |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 120° |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Rear camera type | Dual camera |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Macro photography | Yes |
| Stereo recording | Yes |
| Wind noise reduction | Yes |
| Battery | |
| Battery capacity | 5100 mAh |
| Energy efficiency class | B |
| Sensors | |
| Proximity sensor | Yes |
| Magnetic sensor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Safety warning | |
| Hazard pictogram(s) | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Navigation | |
| GLONASS | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Position location | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
Please sign in so that we can notify you about a reply