Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB White
MD1R4QN/A
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Processor model | A18 |
| Processor cores | 6 |
| Processor family | Apple |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Design | |
| Form factor | Bar |
| Product colour | White |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Water resistant, Splash proof |
| Waterproof up to | 6 m |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions | |
| Weight | 167 g |
| Depth | 7.8 mm |
| Width | 71.5 mm |
| Height | 146.7 mm |
| Network | |
| MIMO | Yes |
| Bluetooth | Yes |
| Mobile network generation | 5G |
| 5G standard | Sub6, NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| AirPlay | Yes |
| SIM card capability | Dual SIM |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | HSPA+, UMTS |
| SIM card type | NanoSIM + eSIM |
| Performance | |
| Wide Spectrum | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Voice isolation | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Crash detection | Yes |
| Video call | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Spatial audio | Yes |
| Fast charging | Yes |
| Vibrating alert | Yes |
| Action button features | Shortcut, Controls, Focus, Accessibility, Camera, Magnifier, Visual Intelligence, Translate, Recognize Music, Silent mode, Flashlight, Voice Memo |
| Wireless charging | Yes |
| Voice commands | Yes |
| Graphics card cores | 4 |
| Action button | Yes |
| Hearing aid compatibility | Yes |
| Packaging content | |
| Quick start guide | Yes |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Display | |
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Display resolution | 2532 x 1170 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Oleophobic coating | Yes |
| Touchscreen type | Capacitive |
| Panel type | OLED |
| Display brightness | 800 cd/m² |
| Display glass type | Ceramic Shield |
| Fingerprint resistant | Yes |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Software | |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Windows operating systems supported | Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Home x64, Windows 11, Windows 11 x64, Windows 10 Enterprise, Windows 10 Education, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10, Windows 10 IOT Core, Windows 10 Home, Windows 10 Pro x64, Windows 11 Enterprise, Windows 11 Home, Windows 11 Pro |
| Apple Intelligence | Yes |
| App distribution platform | Apple App Store |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Platform | iOS |
| Operating system installed | iOS 18 |
| Virtual assistant | Apple Siri |
| Multimedia | |
| Audio formats supported | ALAC, MP3, AAC, FLAC |
| Video formats supported | AV1, H.264, HEVC |
| Speakers | stereo |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Camera | |
| Wind noise reduction | Yes |
| Panorama | Yes |
| Digital zoom | 10x |
| Rear camera focal length | 2.6 cm |
| Camera video formats supported | H.264, HEVC |
| Lens cover material | Sapphire crystal |
| Video recording modes | 1080p, 2160p |
| Portrait Lighting | Yes |
| Face detection | Yes |
| Portrait mode | Yes |
| Stereo recording | Yes |
| Audio zoom | Yes |
| Resolution at capture speed | 3840x2160@25fps, 1920x1080@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps |
| Camera image formats supported | HEIF, JPEG |
| Deep Fusion | Yes |
| QuickTake video | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Photonic Engine | Yes |
| Front camera flash | No |
| Rear camera flash | Yes |
| Rear camera type | Single camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Slow motion mode | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Geotagging | Yes |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) | 21 h |
| Continuous video playback time | 26 h |
| Continuous audio playback time | 90 h |
| Sensors | |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| NavIC | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GLONASS | Yes |
| Subscription | |
| Subscription type | No subscription |
| Endurance | |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2460 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
Please sign in so that we can notify you about a reply