Apple iPhone 16 128GB, ultramarine blue (DE)
MYEC3ZD/A
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Performance cores | 2 |
| Coprocessor model | Neural Engine |
| Efficient cores | 4 |
| Coprocessor cores | 16 |
| Coprocessor | Yes |
| Design | |
| Product colour | Blue |
| Form factor | Bar |
| Protection features | Water resistant, Splash proof, Dust resistant |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 23 W |
| USB Type-C required charging power (min) | 4.5 W |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions | |
| Weight | 170 g |
| Height | 147.6 mm |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Network | |
| MIMO | Yes |
| Bluetooth | Yes |
| iBeacon | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| 5G standard | NR, NR mmWave |
| Frequency band | Penta-band |
| 3G standards | UMTS, DC-HSDPA, HSPA+ |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| SIM card type | NanoSIM + eSIM |
| 3G bands supported | 1900, 850, 2100 MHz, 1700, 1800, 900 |
| AirPlay | Yes |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| Performance | |
| Voice commands | Yes |
| Graphics card cores | 5 |
| Spatial audio | Yes |
| Crash detection | Yes |
| Voice isolation | Yes |
| Speakerphone | Yes |
| Emergency SOS (satellite) | Yes |
| Roadside assistance | Yes |
| Face recognition | Yes |
| Camera button | Yes |
| Action button | Yes |
| Action button features | Accessibility, Camera, Magnifier, Shortcut, Controls, Focus, Flashlight, Voice Memo, Translate, Recognize Music, Silent mode |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Screen sharing | Yes |
| Video call | Yes |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Display | |
| Display resolution | 2556 x 1179 pixels |
| Display diagonal | 15.5 cm (6.1") |
| Screen shape | Flat |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Oleophobic coating | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Smart HDR, Extreme Dynamic Range (XDR), Dolby Vision |
| Fingerprint resistant | Yes |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Panel type | OLED |
| Touchscreen type | Capacitive |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Pixel density | 460 ppi |
| Display glass type | Ceramic Shield |
| Software | |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Platform | iOS |
| Operating system installed | iOS 18 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Multimedia | |
| Audio formats supported | AAC, FLAC, AAX+, EAC3, AAX, HE-AAC v2, PCM, AAC-LC, AC3, MP3, HE-AAC |
| Video formats supported | AV1, M-JPEG, H.264, HEVC, MPEG4 |
| Speakers | stereo |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Camera | |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording modes | 720p, 2160p, 1080p |
| Portrait mode | Yes |
| Maximum frame rate | 240 fps |
| Auto focus | Yes |
| Panorama | Yes |
| Digital zoom | 10x |
| Optical zoom | 4x |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Image stabilizer | Yes |
| Stereo recording | Yes |
| Second rear camera focal length | 5.2 cm |
| Photonic Engine | Yes |
| Video stabilizer | Yes |
| Portrait Lighting | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Spatial photos | Yes |
| Rear camera focal length | 2.6 cm |
| Lens cover material | Sapphire crystal |
| Audio zoom | Yes |
| Wind noise reduction | Yes |
| Macro photography | Yes |
| Camera image formats supported | HEIF, JPEG |
| Optical zoom out | 2x |
| Camera button controls | Styles, Exposure, Tone, Depth, Cameras, Zoom |
| Optical zoom in | 2x |
| Lens correction | Yes |
| Front camera type | Single camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 1920x1080@25fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps |
| Geotagging | Yes |
| Self-timer | Yes |
| Rear camera aperture number | 1.6 |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Second rear camera resolution (numeric) | 12 MP |
| Multi-shot | Yes |
| Second rear camera aperture number | 2.2 |
| Deep Fusion | Yes |
| Night mode | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera flash | Yes |
| Rear camera type | Dual camera |
| Camera video formats supported | H.264, HEVC |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) | 18 h |
| Continuous video playback time | 22 h |
| Continuous audio playback time | 80 h |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Safety warning | |
| Warnings | Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries. |
| Messaging | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Yes | |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Subscription | |
| Subscription type | No subscription |
| Endurance | |
| Energy efficiency class | B |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2220 min |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2251146 |
Please sign in so that we can notify you about a reply