Apple iPhone 16 128GB, teal green (EU)
MYED3HX/A
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
| Coprocessor | Yes |
| Processor model | A18 |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Design | |
| Product colour | Teal |
| Protection features | Splash proof, Dust resistant, Water resistant |
| Waterproof up to | 6 m |
| Housing material | Aluminium, Glass |
| Form factor | Bar |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 23 W |
| USB Type-C required charging power (min) | 4.5 W |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions | |
| Weight | 170 g |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Network | |
| Bluetooth | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| 3G bands supported | 1900, 850, 1700 MHz, 1800 MHz, 2100 MHz, 900 |
| AirPlay | Yes |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card capability | Dual SIM |
| 4G standard | LTE-TDD & LTE-FDD |
| iBeacon | Yes |
| Mobile network generation | 5G |
| Performance | |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Action button features | Shortcut, Controls, Focus, Recognize Music, Accessibility, Camera, Magnifier, Flashlight, Voice Memo, Translate, Silent mode |
| Video call | Yes |
| Wireless charging | Yes |
| Camera button | Yes |
| Vibrating alert | Yes |
| Action button | Yes |
| Spatial audio | Yes |
| Wide Spectrum | Yes |
| Graphics card cores | 5 |
| Fast charging | Yes |
| Voice isolation | Yes |
| Screen sharing | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Face recognition | Yes |
| Roadside assistance | Yes |
| Speakerphone | Yes |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Display | |
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2556 x 1179 pixels |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Oleophobic coating | Yes |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Fingerprint resistant | Yes |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield |
| Touchscreen type | Capacitive |
| Panel type | OLED |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology | Smart HDR, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR), Dolby Vision |
| Software | |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| App distribution platform | Apple App Store |
| Platform | iOS |
| Apple Intelligence | Yes |
| Operating system installed | iOS 18 |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| Multimedia | |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Audio formats supported | EAC3, AAX, HE-AAC v2, AC3, AAC, FLAC, AAX+, AAC-LC, PCM, MP3, HE-AAC |
| Speakers | stereo |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB port | Yes |
| Camera | |
| Rear camera focal length | 2.6 cm |
| Optical zoom in | 2x |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Optical zoom out | 2x |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@25fps, 1920x1080@30fps, 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@24fps |
| Lens cover material | Sapphire crystal |
| Optical zoom | 4x |
| Camera image formats supported | HEIF, JPEG |
| Portrait Lighting | Yes |
| Second rear camera focal length | 5.2 cm |
| Macro photography | Yes |
| Camera button controls | Exposure, Styles, Tone, Depth, Cameras, Zoom |
| Video recording modes | 1080p, 720p, 2160p |
| Lens correction | Yes |
| Digital zoom | 10x |
| Auto focus | Yes |
| Photonic Engine | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Front camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Stereo recording | Yes |
| Face detection | Yes |
| Night mode | Yes |
| Rear camera aperture number | 1.6 |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 2.2 |
| Self-timer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera aperture number | 1.9 |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Deep Fusion | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Wind noise reduction | Yes |
| Multi-shot | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Spatial photos | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Panorama | Yes |
| Portrait mode | Yes |
| Battery | |
| Continuous video playback time (streamed) (max) | 18 h |
| Continuous video playback time (max) | 22 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 80 h |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Orientation sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Safety warning | |
| Warnings | Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries. |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Subscription | |
| Subscription type | No subscription |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Repairability class | C |
| Repeated free fall reliability class | C |
| International Protection (IP) code | IP68 |
| Battery endurance per cycle | 2220 min |
| Battery endurance in cycles | 1000 |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2251146 |
Please sign in so that we can notify you about a reply