Samsung Monitor G53F 27" (LS27FG530EUXEN)
LS27FG530EUXEN
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
27 " | 2560 x 1440 pixels | Quad HD | 16:9 | LCD | IPS | Flat | Contrast 1000:1 | Maximum refresh rate 200 Hz | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
| Summary: | Samsung G53F. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Category Code: | LC3 |
| CnCode: | 85285291 |
| Unit Box Height: | 0.16 |
| Unit Box Length: | 0.7 |
| Unit Box Width: | 0.43 |
| Contrast ratio (typical): | 1000:1 |
| Display brightness (min): | 240cd/m² |
| Display brightness (typical): | 300cd/m² |
| Display diagonal: | 27" |
| Display diagonal (metric): | 68cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 2560 x 1440pixels |
| Display technology: | LCD |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| HD type: | Quad HD |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| LED backlight: | No |
| Maximum refresh rate: | 200Hz |
| Native aspect ratio: | 16:9 |
| NTSC coverage (typical): | 72% |
| Panel type: | IPS |
| Response time (MPRT): | 1ms |
| Screen shape: | Flat |
| Touchscreen: | No |
| Viewable size, horizontal: | 596.736mm |
| Viewable size, vertical: | 335.664mm |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| Game features: | Refresh Rate Optimizer,Super Arena Gaming UX |
| NVIDIA G-SYNC: | No |
| Built-in camera: | No |
| Built-in microphone: | No |
| Built-in speaker(s): | No |
| Feet colour: | Black |
| Market positioning: | Gaming |
| Product colour: | Black |
| Built-in USB hub: | No |
| DisplayPort version: | 1.4 |
| DisplayPorts quantity: | 1 |
| HDCP: | Yes |
| HDCP version: | 2.2 |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| Headphone out: | Yes |
| Ethernet LAN: | No |
| Wi-Fi: | No |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Height adjustment: | No |
| On Screen Display (OSD): | Yes |
| Panel mounting interface: | 75 x 75mm |
| Tilt adjustment: | Yes |
| Tilt angle range: | -2 - 20° |
| VESA mounting: | Yes |
| AC input frequency: | 50/60Hz |
| AC input voltage: | 100 - 240V |
| Energy consumption (HDR) per 1000 hours: | 30kWh |
| Energy consumption (SDR) per 1000 hours: | 21kWh |
| Energy efficiency class (HDR): | G |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| Power consumption (max): | 48W |
| Power consumption (standby): | 0.5W |
| Power consumption (typical): | 21W |
| Power supply type: | External |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 10 - 40°C |
| Depth (with stand): | 217.4mm |
| Depth (without stand): | 50.4mm |
| Height (with stand): | 463.1mm |
| Height (without stand): | 364.5mm |
| Weight (with stand): | 3900g |
| Weight (without stand): | 3500g |
| Width (with stand): | 613.2mm |
| Width (without stand): | 613.2mm |
| Package depth: | 162mm |
| Package height: | 430mm |
| Package weight: | 5700g |
| Package width: | 707mm |
| Stand type: | Simple stand |
| Cables included: | DisplayPort/Power |
| Power cable length: | 1.5m |
| Stand included: | Yes |
| Auto source switch+: | Yes |
| Brand specific technologies: | Black Equalizer,Crosshair |
| Digital signal format system: | Not supported |
| Eco Saving Plus: | Yes |
| Off Timer Plus: | Yes |
| Samsung Eye Saver Mode: | Yes |
| Virtual AIM point: | Yes |
| Warranty period: | 2year(s) |
| Data Sheet (Link): | https://eprel.ec.europa.eu/api/product/2418788/fiches?language=EN |
| Energy efficiency class: | E |
| EPREL Registration Number: | 2418788 |
| EPREL Version Number: | 1 |
| Model: | S27FG530EU |
| Units per Pallet: | 0 |
| Unit Calculated Volume: | 0.04816m³ |
| Product Net Weight: | 3.9kg |
| Unit Calculated Weight: | 6kg |
Please sign in so that we can notify you about a reply