Hikvision DS-D5032F3-1V0S computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD LED Black
€21600
Hikvision DS-D5032F3-1V0S computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD LED Black
DS-D5032F3-1V0S
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Design | |
|---|---|
| Housing material | Plastic |
| Market positioning | Business |
| Product colour | Black |
| Power | |
| Power supply type | Internal |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions | |
| Weight (with stand) | 4.55 kg |
| Width (without stand) | 735.1 mm |
| Height (without stand) | 433.5 mm |
| Bezel width (side) | 1.67 cm |
| Bezel width (bottom) | 2.05 cm |
| Bezel width (top) | 1.67 cm |
| Depth (without stand) | 80.2 mm |
| Width (with stand) | 735.1 mm |
| Depth (with stand) | 207.9 mm |
| Height (with stand) | 489.2 mm |
| Performance | |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Operating hours (hours/days) | 24/7 |
| NVIDIA G-SYNC | No |
| Packaging data | |
| Package width | 808 mm |
| Package height | 510 mm |
| Package depth | 140 mm |
| Package type | Box |
| Package weight | 6.1 kg |
| Packaging content | |
| Cables included | HDMI |
| Remote control included | Yes |
| Screws included | Yes |
| Manual | Yes |
| Stand included | Yes |
| Display | |
| Colour gamut standard | NTSC |
| Pixel pitch | 0.12125 x 0.36375 mm |
| Contrast ratio (typical) | 4000:1 |
| Panel type | VA |
| Display technology | LED |
| Touchscreen | No |
| Backlight type | Direct LED |
| Haze rate | 2% |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 72% |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Viewing angle, horizontal | 178° |
| Display brightness (typical) | 300 cd/m² |
| Viewing angle, vertical | 178° |
| Response time | 8 ms |
| LED backlight | Yes |
| Display diagonal | 81.3 cm (32") |
| Multimedia | |
| Built-in camera | No |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Ergonomics | |
| Panel mounting interface | 100 x 100 |
| VESA mounting | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| Headphone out | Yes |
| Built-in USB hub | No |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| Audio output | Yes |
| HDMI | Yes |
| Other features | |
| Active display area (W x H) | 698.4 x 392.85 mm |
| Safety warning | |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock., Unplug the monitor from the power source before cleaning. |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2002465 |
Please sign in so that we can notify you about a reply