AOC LCD Monitor|AOC|34 "|3440 x 1440 pixels|UltraWide Quad HD|Native aspect ratio 21:9|LCD|Curved|CU34E4CV
€46300
AOC LCD Monitor|AOC|34 "|3440 x 1440 pixels|UltraWide Quad HD|Native aspect ratio 21:9|LCD|Curved|CU34E4CV
CU34E4CV
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
Boost productivity with the CU34E4CV 34" WQHD Ultrawide monitor
The CU34E4CV offers a 34" WQHD display with a 120Hz refresh rate, HDR10, and Hardware Anti-Blue Light for clear, comfortable viewing. Featuring Smart KVM, a 90W PD docking station, and a sleek, professional design, it's ideal for enhancing productivity and multitasking.
| Summary: | AOC E4 CU34E4CV. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage: | https://eu.aoc.com/ |
| Category Code: | LC3 |
| CnCode: | 85285291 |
| Unit Box Height: | 0.519 |
| Unit Box Length: | 0.938 |
| Unit Box Width: | 0.195 |
| Anti-glare screen: | Yes |
| Backlight type: | W-LED |
| Contrast ratio (dynamic): | 20000000:1 |
| Contrast ratio (typical): | 3500:1 |
| DDC/CI: | Yes |
| Digital horizontal frequency: | 30 - 190kHz |
| Digital vertical frequency: | 48 - 120Hz |
| Display brightness (typical): | 350cd/m² |
| Display diagonal: | 34" |
| Display diagonal (metric): | 86.36cm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 3440 x 1440pixels |
| Display technology: | LCD |
| HD type: | UltraWide Quad HD |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| Horizontal scan range: | 30 - 190kHz |
| LED backlight: | Yes |
| Maximum refresh rate: | 120Hz |
| Native aspect ratio: | 21:9 |
| Panel type: | VA |
| Pixel density: | 109.68ppi |
| Pixel pitch: | 0.23175 x 0.23175mm |
| Response time: | 4ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Screen curvature rating: | 1500R |
| Screen shape: | Curved |
| sRGB coverage (typical): | 120.6% |
| Surface hardness: | 3H |
| Touchscreen: | No |
| Vertical scan range: | 48 - 120Hz |
| Viewable size, horizontal: | 797.22mm |
| Viewable size, vertical: | 333.72mm |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| AMD FreeSync refresh rate range: | 48 - 120Hz |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| VESA Adaptive Sync support: | Yes |
| Built-in speaker(s): | Yes |
| Number of speakers: | 2 |
| RMS rated power: | 10W |
| Detachable stand: | Yes |
| Frameless design: | Yes |
| Front bezel colour: | Black |
| Market positioning: | Office |
| Product colour: | Black |
| Audio output: | Yes |
| Built-in KVM switch: | Yes |
| Built-in USB hub: | Yes |
| DisplayPort version: | 1.4 |
| DisplayPorts quantity: | 1 |
| HDCP: | Yes |
| HDCP version: | 1.4/2.2 |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.1 |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| Number of USB Type-B upstream ports quantity: | 1 |
| Number of USB Type-C upstream ports quantity: | 2 |
| USB hub version: | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD): | Yes |
| USB Power Delivery up to: | 90W |
| USB Type-A downstream ports quantity: | 4 |
| USB upstream port type: | USB Type-B/USB Type-C |
| Ethernet LAN: | Yes |
| Adjustable height (max): | 180mm |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cable management: | Yes |
| Height adjustment: | Yes |
| Panel mounting interface: | 100 x 100mm |
| Picture-in-Picture: | Yes |
| Plug and Play: | Yes |
| Swivel angle range: | -180 - 180° |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 23° |
| VESA mounting: | Yes |
| AC input frequency: | 50/60Hz |
| AC input voltage: | 100 - 240V |
| Energy consumption (HDR) per 1000 hours: | 46kWh |
| Energy consumption (SDR) per 1000 hours: | 25kWh |
| Energy efficiency class (HDR): | G |
| Energy efficiency class (SDR): | E |
| Energy efficiency scale: | A to G |
| Input current: | 2.5A |
| Power consumption (max): | 179W |
| Power consumption (off): | 0.3W |
| Power consumption (standby): | 0.5W |
| Power consumption (typical): | 31.7W |
| Power supply type: | Internal |
| Non-operating altitude: | 0 - 12192m |
| Operating altitude: | 0 - 5000m |
| Operating relative humidity (H-H): | 10 - 85% |
| Operating temperature (T-T): | 0 - 40°C |
| Storage relative humidity (H-H): | 5 - 93% |
| Storage temperature (T-T): | -25 - 55°C |
| Depth (with stand): | 252.2mm |
| Depth (without stand): | 101.5mm |
| Height (with stand): | 581.6mm |
| Height (without stand): | 365.4mm |
| Weight (with stand): | 9920g |
| Weight (without stand): | 7160g |
| Width (with stand): | 808.8mm |
| Width (without stand): | 808.8mm |
| Package depth: | 188mm |
| Package height: | 188mm |
| Package weight: | 13640g |
| Package width: | 930mm |
| Cables included: | AC/DisplayPort/HDMI/USB Type-C |
| DisplayPort cable length: | 1.8m |
| HDMI cable length: | 1.8m |
| Doesn't contain: | Mercury/PVC/BFR |
| Sustainability certificates: | EPEAT Climate +/EPEAT Gold/TCO |
| Bezel thickness type: | Frameless |
| Certification: | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Compliance certificates: | CE |
| Local dimming: | Yes |
| Warranty period: | 5year(s) |
| Data Sheet (Link): | https://eprel.ec.europa.eu/api/product/2405194/fiches?language=EN |
| Energy efficiency class: | E |
| EPREL Registration Number: | 2405194 |
| EPREL Version Number: | 1 |
| Model name: | CU34E4CV |
| Units per Pallet: | 0 |
| Unit Calculated Volume: | 0.09493m³ |
| Product Net Weight: | 9.92kg |
| Unit Calculated Weight: | 14.4kg |
Please sign in so that we can notify you about a reply