Laptop Lenovo IdeaPad Slim 3 16ARP10 Ryzen 5 7535HS / 16 GB / 512 GB / Windows 11 (83K8006WPB)
€83000
Laptop Lenovo IdeaPad Slim 3 16ARP10 Ryzen 5 7535HS / 16 GB / 512 GB / Windows 11 (83K8006WPB)
83K8006WPB
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor boost frequency | 4.55 GHz |
| L3 cache | 16 MB |
| Processor cache type | L2 & L3 |
| Processor manufacturer | AMD |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor threads | 12 |
| Processor base power | 35 W |
| Processor frequency | 3.3 GHz |
| L2 cache | 3 MB |
| Processor model | 7535HS |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 660M |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Memory | |
| Maximum internal memory | 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Memory clock speed | 4800 MHz |
| Internal memory | 16 GB |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Design | |
| Certified refurbished | No |
| Product colour | Grey |
| Colour name | Luna Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Product type | Laptop |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Password protection | Yes |
| Weight & dimensions | |
| Height (front) | 1.79 cm |
| Height (rear) | 1.89 cm |
| Weight | 1.73 kg |
| Depth | 251 mm |
| Width | 360 mm |
| Network | |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WWAN | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Bluetooth version | 5.3 |
| Performance | |
| Motherboard chipset | AMD SoC |
| Packaging content | |
| AC adapter included | Yes |
| Display | |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| RGB colour space | NTSC |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| Software | |
| Operating system language | Polish |
| Operating system installed | Windows 11 Home |
| Audio | |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Certificates | |
| Certification | ErP Lot 6/26, MIL-STD-810H, TÜV Rheinland Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Storage | |
| Number of M.2 connectors | 2 |
| Storage media | SSD |
| Compatible memory cards | SD |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Card reader integrated | Yes |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Camera | |
| Front camera HD type | HD |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Battery | |
| Battery capacity | 60 Wh |
| Keyboard | |
| Copilot key | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
Attention!
The computer has a German keyboard layout (QWERTZ), which is why it is significantly cheaper.
To use the computer with the standard (QWERTY) layout, you need to purchase keyboard stickers and apply them to 17 keys.
Please sign in so that we can notify you about a reply