Asus Vivobook 16 Flip TP3607SH-RJ013W | Matte Gray | 16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 258V | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | B
Flip 360, Flip Smart
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 16 Flip. Designed for the modern professional, this 2-in-1 laptop delivers ultimate flexibility. Handle reports and meetings with ease during the day — then switch seamlessly into video editing or light gaming to wind down. Backed by the Intel® Core™ Ultra 7 processor (Series 2) with up to 47 NPU TOPS and the latest NVIDIA® GeForce RTX™ 5050 GPU, it adapts effortlessly to any work style — laptop, tent, stand, or tablet mode. A stunning 16-inch 3K ASUS Lumina OLED* NanoEdge touchscreen with ASUS Pen 2.0¹ support brings ideas to life. Ideal for students and professionals, made to elevate your productivity anytime, anywhere.
- Windows 11 Home 64-bit
- Intel Core Ultra 7 258V (12MB Cache)
- 40.6 cm (16") 3K 2880 x 1800 OLED Touch, NVIDIA GeForce RTX 5050 (8GB GDDR7)
- 16GB LPDDR5x-SDRAM & 512GB SSD
| Summary: | ASUS Vivobook 16 Flip TP3607SH-RJ013W. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core Ultra 7, Processor model: 258V. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage: | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-flip-tp3607-rtx |
| Category Code: | NB |
| CnCode: | 84713000 |
| Unit Box Height: | 0.065 |
| Unit Box Length: | 0.485 |
| Unit Box Width: | 0.31 |
| Low Power Efficient-core Base Frequency: | 2200MHz |
| Low Power Efficient-core Max Turbo Frequency: | 3.7GHz |
| Low Power Efficient-cores: | 4 |
| Maximum turbo power: | 37W |
| Performance cores: | 4 |
| Performance-core base frequency: | 2.2GHz |
| Performance-core Max Turbo Frequency: | 4.8GHz |
| Processor base power: | 17W |
| Processor boost frequency: | 4.8GHz |
| Processor cache: | 12MB |
| Processor cache type: | Smart Cache |
| Processor cores: | 8 |
| Processor family: | Intel Core Ultra 7 |
| Processor generation: | Intel Core Ultra (Series 2) |
| Processor manufacturer: | Intel |
| Processor model: | 258V |
| Processor threads: | 8 |
| Colour gamut: | 100% |
| Contrast ratio (typical): | 1000000:1 |
| Display brightness: | 400cd/m² |
| Display diagonal: | 16" |
| Display number of colours: | 1.07 billion colours |
| Display resolution: | 2880 x 1800pixels |
| Display surface: | Gloss |
| HD type: | 3K |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | DisplayHDR True Black 500 |
| Maximum display brightness (HDR): | 500cd/m² |
| Maximum refresh rate: | 120Hz |
| Native aspect ratio: | 16:10 |
| Panel type: | OLED |
| RGB colour space: | DCI-P3 |
| Touchscreen: | Yes |
| Colour name: | Matte Gray |
| Form factor: | Convertible (Folder) |
| Housing material: | Aluminium,Plastic |
| Market positioning: | Home |
| Product colour: | Grey |
| Product type: | Hybrid (2-in-1) |
| AI software frameworks supported by NPU: | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Copilot+ PC: | Yes |
| GPU performance up to: | 64TOPs |
| Neural processor unit (NPU): | Intel AI Boost |
| NPU performance up to: | 47TOPs |
| Sparsity support: | Yes |
| Total processor performance up to: | 115TOPs |
| Windows Studio effects support: | Yes |
| Internal memory: | 16GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Maximum internal memory: | 32GB |
| Memory channels: | Single-channel |
| Memory form factor: | On-package |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| Optical drive type: | No |
| SSD capacity: | 1000GB |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express 4.0 |
| Storage media: | SSD |
| Total SSDs capacity: | 1000GB |
| Total storage capacity: | 512GB |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics card: | Yes |
| Discrete graphics card memory: | 8GB |
| Discrete graphics card model: | NVIDIA GeForce RTX 5050 |
| Discrete graphics memory type: | GDDR7 |
| On-board GPU manufacturer: | Intel |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel Arc Graphics |
| On-board graphics card model: | Intel Arc Graphics 140V |
| Audio system: | Smart Amp |
| Built-in microphone: | Yes |
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Privacy camera: | Yes |
| Privacy type: | Privacy shutter |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Bluetooth version: | 5.4 |
| Mobile network connection: | No |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Intel® Thunderbolt 4: | Yes |
| Thunderbolt 4 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Repairability index: | 9.2 |
| Copilot key: | Yes |
| Keyboard backlit: | Yes |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Microsoft Copilot: | Yes |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Home |
| Trial software: | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity: | 63Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 3 |
| AC adapter frequency: | 50 - 60Hz |
| AC adapter input voltage: | 100 - 240V |
| AC adapter output current: | 7.5A |
| AC adapter output voltage: | 20V |
| AC adapter power: | 150W |
| DC-in jack: | Yes |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| Password protection: | Yes |
| Password protection type: | BIOS/User |
| Trusted Platform Module (TPM): | Yes |
| Windows Hello: | Yes |
| Compliance certificates: | REACH |
| Sustainability certificates: | ENERGY STAR |
| Depth: | 244.3mm |
| Height (front): | 18.2mm |
| Height (rear): | 18.9mm |
| Weight: | 1950g |
| Width: | 355mm |
| AC adapter included: | Yes |
| NB Family name: | VivoBook Flip |
| Units per Shipping Box: | 1 |
| Unit Calculated Volume: | 0.009773m³ |
| Unit Calculated Weight: | 3.26kg |
Attention!
The computer has a German keyboard layout (QWERTZ), which is why it is significantly cheaper.
To use the computer with the standard (QWERTY) layout, you need to purchase keyboard stickers and apply them to 17 keys.