Ulefone ARMOR 21 8+256GB DS 4G BLACK NFC OEM
6937748735366
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
Model Armor 21 | Colour Black | Storage 256 GB | RAM 8 GB | Screen 6.58 " | Flat | 2408 x 1080 pixels | CPU Helio G99 | Network 4G | SIM card NanoSIM | Wi-Fi Wi-Fi 5 (802.11ac) | Bluetooth Yes | OS Android 13 | Battery capacity 9600 mAh | IP IP68 | Weight 400 g | AC adapter included Yes | Weight 0.4 kg
| Summary: | Ulefone Armor 21. Display diagonal: 16.7 cm (6.58"), Display resolution: 2408 x 1080 pixels. Processor family: MediaTek, Processor model: Helio G99. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 9600 mAh. Product colour: Black. Weight: 400 g |
| Vendor Homepage: | https://www.ulefone.com/products/armor-21 |
| Category Code: | MPH |
| CnCode: | 85171300 |
| Unit Box Height: | 0.07 |
| Unit Box Length: | 0.2 |
| Unit Box Width: | 0.105 |
| Form factor: | Bar |
| Product colour: | Black |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 256GB |
| Maximum memory card size: | 2000GB |
| RAM capacity: | 8GB |
| Display diagonal: | 6.58" |
| Display resolution: | 2408 x 1080pixels |
| Fingerprint resistant: | Yes |
| Maximum refresh rate: | 120Hz |
| Native aspect ratio: | 20:9 |
| Oleophobic coating: | Yes |
| Panel type: | IPS |
| Pixel density: | 401ppi |
| Screen shape: | Flat |
| Processor architecture: | ARM Cortex-A76+Cortex-A55 |
| Processor boost frequency: | 2.2GHz |
| Processor cores: | 8 |
| Processor family: | MediaTek |
| Processor model: | Helio G99 |
| AI scene recognition: | Yes |
| Flash type: | LED |
| Front camera aperture number: | 2.2 |
| Front camera field of view (FOV) angle: | 76.6° |
| Front camera resolution (numeric): | 16MP |
| Front camera type: | Single camera |
| Maximum frame rate: | 30fps |
| Night mode: | Yes |
| Rear camera aperture number: | 1.9 |
| Rear camera field of view (FOV) angle: | 85° |
| Rear camera flash: | Yes |
| Rear camera lens elements: | 6-element lens |
| Rear camera resolution: | 6144 x 8160pixels |
| Rear camera resolution (numeric): | 64MP |
| Rear camera type: | Dual camera |
| Second rear camera field of view (FOV) angle: | 117.3° |
| Second rear camera resolution (numeric): | 50MP |
| Third rear camera resolution (numeric): | 64MP |
| Video recording modes: | 1080p/2160p/480p/720p |
| 3G standards: | WCDMA |
| 4G standard: | LTE-TDD & LTE-FDD |
| 5G standard: | Not supported |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| Mobile network generation: | 4G |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type: | No subscription |
| Headphone connectivity: | 3.5 mm |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| USB version: | 2.0 |
| Short Message Service (SMS): | Yes |
| BeiDou: | Yes |
| Electronic compass: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Operating system installed: | Android 13 |
| Platform: | Android |
| Battery capacity: | 9600mAh |
| Battery technology: | Lithium Polymer (LiPo) |
| Standby time (3G): | 522h |
| Talk time (3G): | 39h |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 5388min |
| Energy efficiency class: | B |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Yes |
| Gravity sensor: | Yes |
| Gyroscope: | Yes |
| Infrared sensor: | Yes |
| International Protection (IP) code: | IP68 |
| Pedometer: | Yes |
| Proximity sensor: | Yes |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| USB Type-C charging port: | Yes |
| Depth: | 18.1mm |
| Height: | 176mm |
| Weight: | 400g |
| Width: | 81.6mm |
| AC adapter included: | Yes |
| Screen protector: | Yes |
| Warranty card: | No |
| Repairability index: | 3.2 |
| Data Sheet (Link): | https://eprel.ec.europa.eu/api/product/2393885/fiches?language=EN |
| Energy efficiency class: | B |
| EPREL Registration Number: | 2393885 |
| EPREL Version Number: | 1 |
| Model name: | Armor 21 |
| Unit Calculated Volume: | 0.00147m³ |
| Product Net Weight: | 0.4kg |
| Unit Calculated Weight: | 0.78kg |
Please sign in so that we can notify you about a reply