Samsung SM-A566B Galaxy A56 Dual SIM 5G 8GB RAM 256GB Graphite EU - Enterprise Edition
€54700
Samsung SM-A566B Galaxy A56 Dual SIM 5G 8GB RAM 256GB Graphite EU - Enterprise Edition
SM-A566BZKCEEE
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor model | 1580 |
| Processor boost frequency | 2.91 GHz |
| Design | |
| Product colour | Graphite |
| Colour name | Awesome Graphite |
| Power | |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Weight | 198 g |
| Width | 77.5 mm |
| Height | 162.2 mm |
| Depth | 7.4 mm |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Modulation | 1024-QAM |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), 802.11b, 802.11g |
| MIMO | Yes |
| Bluetooth | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G bands supported | 850, 1900, 900 MHz, 2100 |
| 3G standards | UMTS, WCDMA |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| 4G bands supported | 1900, 1800, 2600, 850, 700, 2100, 800, 1500, 900 |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Mobile network generation | 5G |
| 4G data rate (max) | 1200 Mbit/s |
| 5G data rate (max) | 2.33 Gbit/s |
| 5G bands supported | 2500, 3500, 2600, 800, 900, 1800, 2300, 3700, 850, 2100 |
| Performance | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Wireless charging | No |
| Fast charging | Yes |
| Screen sharing | Yes |
| Packaging data | |
| Package width | 180 mm |
| Package depth | 95 mm |
| Package height | 25 mm |
| Package weight | 330 g |
| Packaging content | |
| AC adapter included | No |
| Display | |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17 cm (6.7") |
| Display number of colours | 16 million colours |
| Display technology marketing name | Super AMOLED |
| Display brightness | 1200 cd/m² |
| Pixel density | 385 ppi |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Brand specific technologies | Always-on display |
| Software | |
| Operating system installed | Android 15 |
| Platform | Android |
| Google applications | Google Meet, Gmail, Google Play, YouTube, Google Chrome, Google Drive, Google Search, Google Maps |
| User interface (UI) | One UI 7.0 |
| Multimedia | |
| Audio system | Dolby Atmos |
| Video formats supported | MKV, AVI, WEBM, M4V, MP4, 3GP, 3G2, FLV |
| Storage | |
| Compatible memory cards | Not supported |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Camera | |
| Slow motion rate | 480 fps in HD, 240 fps in HD |
| Digital zoom | 10x |
| Image stabilizer | Yes |
| Maximum frame rate | 480 fps |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 50 MP |
| Night mode | Yes |
| Rear camera field of view (FOV) angle | 84° |
| Rear camera sensor size | 1/1.56" |
| Flash type | LED |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera flash | Yes |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps, 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera sensor size | 1/3.0" |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.2 |
| Front camera type | Single camera |
| Front camera field of view (FOV) angle | 81° |
| Third rear camera sensor size | 1/5.0" |
| Third rear camera field of view (FOV) angle | 78° |
| Camera image formats supported | DNG, HEIF, JPEG |
| Front camera aperture number | 2.2 |
| Panorama | Yes |
| Portrait mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Macro photography | Yes |
| Third rear camera aperture number | 2.4 |
| Battery | |
| Battery capacity | 5000 mAh |
| Battery recharge time | 1.8 h |
| Battery endurance in cycles | 2000 |
| Sensors | |
| Geomagnetic sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Navigation | |
| Position location | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Endurance | |
| International Protection (IP) code | IP67 |
| Energy efficiency class | B |
| Battery endurance per cycle | 2674 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Energy efficiency scale | A to G |
Please sign in so that we can notify you about a reply