Realme GT 8 Pro 5G 17.2 cm (6.79") Dual SIM USB Type-C 16 GB 512 GB 7000 mAh Blue
€1,12000
Realme GT 8 Pro 5G 17.2 cm (6.79") Dual SIM USB Type-C 16 GB 512 GB 7000 mAh Blue
6941764476998
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Elite |
| Design | |
| Product colour | Blue |
| Power | |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Depth | 8.3 mm |
| Height | 161.8 mm |
| Width | 76.9 mm |
| Weight | 214 g |
| Network | |
| Bluetooth Low Energy (BLE) | Yes |
| Mobile network generation | 5G |
| 5G standard | NR |
| 3G standards | WCDMA |
| Bluetooth profiles | LDAC, LC3, AAC, LHDC, SBC, APTX, APTX-HD |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + NanoUSIM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Bluetooth version | 6.0 |
| MIMO | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11a, Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Performance | |
| Fast charging technology | SuperVOOC |
| USB On-The-Go support | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Packaging content | |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Display | |
| Touch response rate | 3200 Hz |
| Display brightness | 1000 cd/m² |
| Colour depth | 10 bit |
| Maximum refresh rate | 144 Hz |
| Panel type | AMOLED |
| Display resolution | 3136 x 1440 pixels |
| Display diagonal | 17.2 cm (6.79") |
| Display number of colours | 1.07 billion colours |
| Software | |
| User interface (UI) | realme UI |
| Storage | |
| RAM type | LPDDR5X |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
| RAM capacity | 16 GB |
| Ports & interfaces | |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| Camera | |
| Slow motion rate | 4K 120fps, 1080P 240fps, 1080P 120fps, 720P 480fps, 720P 240fps |
| Time lapse mode | Yes |
| Panorama | Yes |
| Rear camera aperture number | 1.8 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Third rear camera aperture number | 2.6 |
| Portrait mode | Yes |
| Third rear camera resolution (numeric) | 200 MP |
| Slow motion mode | Yes |
| Third rear camera lens elements | 5-element lens |
| Image stabilizer | Yes |
| Rear camera type | Triple camera |
| Front camera lens elements | 5-element lens |
| Digital zoom | 120x |
| Maximum frame rate | 480 fps |
| Front camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Optical zoom | 3x |
| Front camera resolution (numeric) | 32 MP |
| Video recording modes | 720p, 1080p |
| Front camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 116° |
| Night mode | Yes |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 2 |
| Second rear camera lens elements | 6-element lens |
| Rear camera lens elements | 7-element lens |
| Battery | |
| Energy efficiency class | B |
| Battery capacity | 7000 mAh |
| Sensors | |
| Colour temperature sensor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Accelerometer | Yes |
| Safety warning | |
| Hazard pictogram(s) | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Warnings | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
Please sign in so that we can notify you about a reply