Realme 16 Pro 5G 8GB/256GB, grey (EU)
RMX5120
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 Max 5G |
| Design | |
| Product colour | Grey |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 80 W |
| Weight & dimensions | |
| Weight | 192 g |
| Height | 162.6 mm |
| Width | 77.6 mm |
| Depth | 7.8 mm |
| Network | |
| Bluetooth | Yes |
| SIM card type | NanoSIM |
| Bluetooth version | 5.4 |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 4G standard | LTE-FDD |
| 3G standards | WCDMA |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11b, 802.11g |
| Performance | |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Packaging content | |
| Cables included | USB |
| Protective case | Yes |
| Display | |
| Display resolution | 2772 x 1272 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Display number of colours | 1.07 billion colours |
| Touch response rate | 240 Hz |
| Screen to body ratio | 93,57% |
| Maximum refresh rate | 144 Hz |
| Maximum brightness | 6500 nits |
| Panel type | AMOLED |
| Software | |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Multimedia | |
| Speakers | stereo |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Camera | |
| Slow motion mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera type | Dual camera |
| Night mode | Yes |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 112° |
| Front camera aperture number | 2.4 |
| Portrait mode | Yes |
| Self-timer | Yes |
| Image stabilizer type | OIS + EIS |
| Macro photography | Yes |
| Front camera type | Single camera |
| Front camera field of view (FOV) angle | 86,7° |
| Front camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 84° |
| Rear camera resolution (numeric) | 200 MP |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Auto exposure | Yes |
| Maximum frame rate | 240 fps |
| Battery | |
| Battery capacity | 7000 mAh |
| Energy efficiency class | A |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Colour temperature sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Safety warning | |
| Hazard pictogram(s) | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| Warnings | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
Please sign in so that we can notify you about a reply