Google Pixel 9 Pro XL 16/128GB black
GOOGLEPIXEL9PROXL16/128GBBLACK
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor model | Tensor G4 |
| Processor family | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Colour name | Obsidian |
| Weight & dimensions | |
| Width | 76.6 mm |
| Depth | 8.5 mm |
| Height | 162.8 mm |
| Weight | 221 g |
| Network | |
| MIMO | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| 5G standard | Sub6 |
| 3G standards | UMTS, HSPA+, HSDPA |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE |
| Mobile network generation | 5G |
| Performance | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Packaging content | |
| AC adapter power | 45 W |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Display | |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 1344 x 2992 pixels |
| Native aspect ratio | 20:9 |
| Display number of colours | 16 million colours |
| Pixel density | 486 ppi |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Multimedia | |
| Number of microphones | 3 |
| Speakers | stereo |
| Storage | |
| Internal storage capacity | 128 GB |
| RAM capacity | 16 GB |
| Ports & interfaces | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Yes |
| Camera | |
| Slow motion mode | Yes |
| Portrait Lighting | Yes |
| Image stabilizer | Yes |
| Maximum frame rate | 240 fps |
| Optical zoom | 5x |
| Video recording modes | 1080p |
| Macro photography | Yes |
| Third rear camera sensor size | 1/2.55" |
| Second rear camera aperture number | 1.7 |
| Front camera type | Single camera |
| Audio zoom | Yes |
| Front camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 42 MP |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 82° |
| Rear camera sensor size | 1/1.31" |
| Second rear camera resolution (numeric) | 48 MP |
| Second rear camera sensor size | 1/2.55" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.68 |
| Night mode | Yes |
| Rear camera type | Triple camera |
| Front camera field of view (FOV) angle | 103° |
| Portrait mode | Yes |
| Third rear camera aperture number | 2.8 |
| Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Panorama | Yes |
| Battery | |
| Energy efficiency class | B |
| Battery capacity | 5060 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Safety warning | |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
Please sign in so that we can notify you about a reply