Google Pixel 10 Pro XL 256GB, porcelain
0840353927698
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Design | |
| Product colour | Porcelain |
| Power | |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Height | 162.8 mm |
| Depth | 8.6 mm |
| Weight | 232 g |
| Width | 76.6 mm |
| Network | |
| Bluetooth version | 6.0 |
| 3G standards | UMTS |
| Near Field Communication (NFC) | Yes |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| MIMO | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Performance | |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | Yes |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Display | |
| Maximum refresh rate | 120 Hz |
| Pixel density | 486 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Display resolution | 1344 x 2992 pixels |
| Display number of colours | 16 million colours |
| Display diagonal | 17.3 cm (6.8") |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Software | |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Platform | Android |
| Multimedia | |
| Number of microphones | 3 |
| Video formats supported | AV1, H.264, HEVC, VP9, H.265, AVC |
| Speakers | stereo |
| Storage | |
| Internal storage capacity | 256 GB |
| RAM capacity | 16 GB |
| Camera | |
| Wind noise reduction | Yes |
| Image stabilizer | Yes |
| Rear camera field of view (FOV) angle | 82° |
| Front camera resolution (numeric) | 42 MP |
| Slow motion mode | Yes |
| Third rear camera sensor size | 1/2.55" |
| Rear camera resolution (numeric) | 50 MP |
| Video stabilizer | Yes |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Rear camera type | Triple camera |
| Second rear camera sensor size | 1/2.55" |
| Front camera aperture number | 2.2 |
| Third rear camera aperture number | 2.8 |
| Rear camera sensor size | 1/1.3" |
| Second rear camera field of view (FOV) angle | 123° |
| Video recording modes | 1080p |
| Panorama | Yes |
| Third rear camera field of view (FOV) angle | 22° |
| Front camera type | Single camera |
| Second rear camera aperture number | 1.7 |
| Rear camera aperture number | 1.68 |
| Front camera field of view (FOV) angle | 103° |
| Third rear camera resolution (numeric) | 48 MP |
| Night mode | Yes |
| Portrait mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Battery | |
| Energy efficiency class | B |
| Battery capacity | 5200 mAh |
| Sensors | |
| Magnetic sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Navigation | |
| GLONASS | Yes |
| NavIC | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Endurance | |
| Battery endurance per cycle | 2903.4 min |
| International Protection (IP) code | IP68 |
Please sign in so that we can notify you about a reply