Apple iPhone 17 256GB - White
MG6K4QN/A
Delivery
DHL express - Fast
1 day, Door-to-Door, Courier Delivered
from 26$
Pickup at your own expense
Tomorrow from 09:00 to 20:00, Store location
Free
Payment options
Cash, bank card, credit/installment payments, cashless payment for legal entities
Warranty and returns
Exchange/return of products of proper quality within 14 days
Official manufacturer's warranty: 12 months
Description
| Processor | |
|---|---|
| Processor cores | 6 |
| Processor model | A19 |
| Processor family | Apple |
| Neural processor unit (NPU) cores | 16 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Design | |
| Form factor | Bar |
| Product colour | White |
| Protection features | Dust resistant, Water resistant, Splash proof |
| Housing material | Aluminium, Glass |
| Waterproof up to | 6 m |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 29 W |
| USB Type-C required charging power (min) | 4.5 W |
| USB Power Delivery (USB PD) | Yes |
| Weight & dimensions | |
| Package width | 89.5 mm |
| Package weight | 336 g |
| Weight | 177 g |
| Depth | 7.95 mm |
| Package depth | 168.4 mm |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Package height | 27.1 mm |
| Network | |
| MIMO | Yes |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| 3G standards | HSPA+, UMTS, DC-HSDPA |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| 2G standards | GSM, Edge |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| SIM card type | NanoSIM + eSIM |
| 5G standard | NR, Sub6, NR mmWave |
| Frequency band | Penta-band |
| 4G data rate (max) | 1000 Mbit/s |
| Bluetooth version | 6.0 |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 3G bands supported | 850, 1900, 2100 MHz, 900, 1700 |
| Mobile network generation | 5G |
| AirPlay | Yes |
| Performance | |
| Fingerprint reader | No |
| Vibrating alert | Yes |
| Voice isolation | Yes |
| Speakerphone | Yes |
| Fast charging | Yes |
| Camera button | Yes |
| Wireless charging | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Wide Spectrum | Yes |
| Video call | Yes |
| AI control | Yes |
| Wireless charging power | 25 W |
| Face recognition | Yes |
| Action button features | Translate, Recognize Music, Silent mode, Shortcut, Controls, Focus, Visual Intelligence, Flashlight, Voice Memo, Accessibility, Camera, Magnifier |
| Action button | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 5 |
| Spatial audio | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Display | |
| Display diagonal | 16 cm (6.3") |
| Display resolution | 2622 x 1206 pixels |
| Screen shape | Flat |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 460 ppi |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Oleophobic coating | Yes |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) |
| Fingerprint resistant | Yes |
| Display technology marketing name | Super Retina XDR |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Display glass type | Ceramic Shield 2 |
| Software | |
| Windows operating systems supported | Windows 10 Education, Windows 10, Windows 10 IOT Core, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Enterprise x64, Windows 10 x64, Windows 11 Enterprise, Windows 11 Pro, Windows 11, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Home x64, Windows 11 Home, Windows 11 x64, Windows 10 Home, Windows 10 Pro x64, Windows 10 Enterprise |
| Apple Intelligence | Yes |
| Operating system installed | iOS 26 |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia, Mac OS X 10.13 High Sierra, Mac OS X 12.0 Monterey |
| Platform | iOS |
| Multimedia | |
| Audio formats supported | AAC, FLAC, MP3, APAC, ALAC |
| Video formats supported | H.264, HEVC, AV1 |
| Speakers | stereo |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |
| Camera | |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@30fps, 3840x2160@60fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps, 1920x1080@25fps, 1920x1080@240fps |
| Spatial photos | Yes |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video stabilizer | Yes |
| Wind noise reduction | Yes |
| Night mode | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera field of view (FOV) angle | 120° |
| Geotagging | Yes |
| Macro photography | Yes |
| Second rear camera focal length | 1.3 cm |
| Lens cover material | Sapphire crystal |
| Audio zoom | Yes |
| Camera video formats supported | H.264, HEVC |
| Red-eye correction | Y |
| Optical zoom out | 2x |
| Camera image formats supported | HEIF, JPEG |
| Rear camera focal length | 2.6 cm |
| 3D depth front camera | No |
| Video recording modes | 720p, 2160p, 1080p |
| Optical zoom | 4x |
| Auto focus | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Face detection | Yes |
| Digital zoom | 10x |
| Stereo recording | Yes |
| Deep Fusion | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |
| Camera button controls | Zoom, Exposure, Cameras, Depth, Tone, Styles |
| Rear camera aperture number | 1.6 |
| Panorama | Yes |
| Lens correction | Yes |
| Front camera flash | No |
| 3D depth rear camera | No |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.2 |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera type | Single camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| QuickTake video | Yes |
| Optical zoom in | 2x |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 30 h |
| Continuous video playback time (streamed) | 27 h |
| Other features | |
| Ringer type | MP3 |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| Subscription | |
| Subscription type | No subscription |
| Endurance | |
| Repairability class | C |
| Battery endurance per cycle | 2460 min |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1000 |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
Please sign in so that we can notify you about a reply